# Destinations from Kefalonia Airport (EFL)

Markdown version of [https://efl.flights/destinations](https://efl.flights/destinations)

Every destination with regular flights from Kefalonia Airport (EFL) over the past twelve months. Select a destination for its airlines, days of operation, season and the next departures.

## United Kingdom

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [London Gatwick](/destinations/london-gatwick.md) LGW | 162 | 1 November 2026 |
| [Manchester](/destinations/manchester.md) MAN | 94 | 31 October 2026 |
| [London Stansted](/destinations/london-stansted.md) STN | 68 | 23 October 2026 |
| [Birmingham](/destinations/birmingham.md) BHX | 37 | 10 October 2026 |
| [London Heathrow](/destinations/london-heathrow.md) LHR | 33 | 27 September 2026 |
| [Leeds](/destinations/leeds.md) LBA | 31 | 9 October 2026 |
| [Nottingham](/destinations/nottingham.md) EMA | 31 | 10 October 2026 |
| [Bristol](/destinations/bristol.md) BRS | 30 | 4 October 2026 |
| [Newcastle upon Tyne](/destinations/newcastle-upon-tyne.md) NCL | 16 | 6 October 2026 |
| [Edinburgh](/destinations/edinburgh.md) EDI | 8 | 5 October 2026 |
| [Glasgow](/destinations/glasgow.md) GLA | 8 | 7 October 2026 |

## Greece

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Athens](/destinations/athens.md) ATH | 135 | 16 November 2026 |
| [Zakynthos](/destinations/zakynthos.md) ZTH | 34 | 13 November 2026 |
| [Preveza/Lefkada](/destinations/prevezalefkada.md) PVK | 31 | 13 November 2026 |

## Italy

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Rome Fiumicino](/destinations/rome-fiumicino.md) FCO | 54 | 30 September 2026 |
| [Milan Bergamo](/destinations/milan-bergamo.md) BGY | 44 | 24 October 2026 |
| [Nápoli](/destinations/napoli.md) NAP | 21 | 3 September 2026 |
| [Milan Malpensa](/destinations/milan-malpensa.md) MXP | 16 | 30 September 2026 |
| [Pisa](/destinations/pisa.md) PSA | 13 | 29 September 2026 |
| [Bari](/destinations/bari.md) BRI | 11 | 5 September 2026 |
| [Bolzano](/destinations/bolzano.md) BZO | 7 | 25 September 2026 |

## Germany

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Munich](/destinations/munich.md) MUC | 32 | 30 October 2026 |
| [Frankfurt](/destinations/frankfurt.md) FRA | 17 | 19 October 2026 |

## Austria

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Vienna](/destinations/vienna.md) VIE | 31 | 28 September 2026 |
| [Graz](/destinations/graz.md) GRZ | 8 | 8 October 2026 |
| [Innsbruck](/destinations/innsbruck.md) INN | 8 | 10 October 2026 |

## Destinations

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Bournemouth](/destinations/bournemouth.md) | 14 | 27 September 2026 |
| [Linz](/destinations/linz.md) | 10 | 8 October 2026 |
| [Cardiff](/destinations/cardiff.md) | 8 | 29 September 2026 |
| [Newcastle](/destinations/newcastle.md) | 7 | 24 September 2026 |

## Hungary

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Budapest](/destinations/budapest.md) BUD | 36 | 30 September 2026 |

## Netherlands

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Amsterdam](/destinations/amsterdam.md) AMS | 34 | 23 October 2026 |

## Romania

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Bucharest](/destinations/bucharest.md) OTP | 25 | 27 September 2026 |
| [Timişoara](/destinations/timisoara.md) TSR | 6 | 17 September 2026 |

## Poland

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Warsaw](/destinations/warsaw.md) WAW | 14 | 8 October 2026 |
| [Katowice](/destinations/katowice.md) KTW | 9 | 8 October 2026 |
| [Wrocław](/destinations/wroclaw.md) WRO | 8 | 1 October 2026 |

## Czechia

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Prague](/destinations/prague.md) PRG | 26 | 28 September 2026 |

## Switzerland

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Altenrhein](/destinations/altenrhein.md) ACH | 9 | 8 October 2026 |
| [Zurich](/destinations/zurich.md) ZRH | 7 | 19 September 2026 |

## Israel

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Tel Aviv](/destinations/tel-aviv.md) TLV | 15 | 8 October 2026 |

## Serbia

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Belgrade](/destinations/belgrade.md) BEG | 8 | 26 September 2026 |

## France

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Paris Orly](/destinations/paris-orly.md) ORY | 7 | 5 September 2026 |

## Slovenia

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Ljubljana](/destinations/ljubljana.md) LJU | 7 | 29 September 2026 |

## Slovakia

| Destination | Departures, past 12 months | Last flight |
| --- | --- | --- |
| [Bratislava](/destinations/bratislava.md) BTS | 6 | 28 September 2026 |

## See also

- [Airlines](/airlines.md)
- [Arrivals](/arrivals.md)
- [Departures](/departures.md)
