# A3 292 Aegean: Athens (ATH) to Kefalonia (EFL)

Markdown version of [https://efl.flights/flights/a3292](https://efl.flights/flights/a3292)

Live status, weekly schedule, punctuality and recent operations of flight A3 292 at Kefalonia Airport (EFL).

Tracked on efl.flights since 13 August 2026.

## Next operation

- Flight: A3 292
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 16 November 2026
- Scheduled: 14:30
- Departure time: 13:15
- Status: Expected
- Terminal: 1
- Aircraft: ATR 72

[Open on the live board](/arrivals/a3292.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

A3 292 operates daily at 14:35 (Athens (ATH) to Kefalonia (EFL)).

About 6 flights a week over the last 8 weeks, from 48 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 81 |
| On time (within 15 min) | 56% |
| Average delay | 18 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 15 November 2026 | 19:30 | 19:52 | 22 min | Landed |
| 13 November 2026 | 19:20 | 20:01 | 41 min | Landed |
| 11 November 2026 | 14:30 | 14:33 | On time | Landed |
| 9 November 2026 | 14:30 | 14:13 | On time | Landed |
| 8 November 2026 | 18:10 | 18:29 | 19 min | Landed |
| 6 November 2026 | 19:30 | 19:26 | On time | Landed |
| 4 November 2026 | 14:30 | 14:40 | On time | Landed |
| 2 November 2026 | 14:30 | 14:17 | On time | Landed |
| 1 November 2026 | 19:25 | – | – | Landed (unconfirmed) |
| 30 October 2026 | 19:30 | 19:46 | 16 min | Landed |
| 28 October 2026 | 14:30 | 14:23 | On time | Landed |
| 26 October 2026 | 14:30 | 14:13 | On time | Landed |
| 25 October 2026 | 19:30 | 19:20 | On time | Landed |
| 24 October 2026 | 14:35 | 14:46 | On time | Landed |
| 23 October 2026 | 14:35 | 15:26 | 51 min | Landed |
| 22 October 2026 | 14:35 | 14:56 | 21 min | Landed |
| 21 October 2026 | 14:35 | 14:29 | On time | Landed |
| 20 October 2026 | 14:35 | 14:23 | On time | Landed |
| 19 October 2026 | 14:35 | 14:38 | On time | Landed |
| 18 October 2026 | 14:35 | 15:00 | 25 min | Landed |
| 17 October 2026 | 14:35 | 14:48 | On time | Landed |
| 16 October 2026 | 14:35 | 14:54 | 19 min | Landed |
| 15 October 2026 | 14:35 | 15:07 | 32 min | Landed |
| 14 October 2026 | 14:35 | 14:33 | On time | Landed |
| 13 October 2026 | 14:35 | 15:00 | 25 min | Landed |
| 12 October 2026 | 14:35 | 15:00 | 25 min | Landed |
| 11 October 2026 | 14:35 | 14:45 | On time | Landed |
| 10 October 2026 | 14:35 | 14:45 | On time | Landed |
| 9 October 2026 | 14:35 | 15:09 | 34 min | Landed |
| 8 October 2026 | 14:25 | 14:17 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kefalonia Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
