# A3 296 Aegean: Athens (ATH) to Kefalonia (EFL)

Markdown version of [https://efl.flights/flights/a3296](https://efl.flights/flights/a3296)

Live status, weekly schedule, punctuality and recent operations of flight A3 296 at Kefalonia Airport (EFL).

Tracked on efl.flights since 12 August 2026.

## Last operation

Showing the 11 October 2026 operation of A3 296; no later operation is scheduled yet.

- Flight: A3 296
- also: EK 4950
- Airline: Aegean
- Arriving from: Athens (ATH)
- Date: 11 October 2026
- Scheduled: 21:35
- Actual / estimated: 21:44
- Departure time: 20:40
- Status: Landed 21:44
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/a3296.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

A3 296 operates on Monday, Tuesday, Friday, Sunday at 21:55 (Athens (ATH) to Kefalonia (EFL)).

About 1.3 flights a week over the last 8 weeks, from 10 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 38 |
| On time (within 15 min) | 79% |
| Average delay | 10 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 9 October 2026 | 21:55 | 22:03 | On time | Landed |
| 6 October 2026 | 21:55 | 21:50 | On time | Landed |
| 4 October 2026 | 21:55 | – | On time | Landed |
| 2 October 2026 | 21:55 | 22:50 | 55 min | Landed |
| 29 September 2026 | 21:55 | 22:41 | 46 min | Landed |
| 27 September 2026 | 21:55 | 21:50 | On time | Landed |
| 25 September 2026 | 21:55 | 21:59 | On time | Landed |
| 22 September 2026 | 21:55 | 22:07 | On time | Landed |
| 21 September 2026 | 21:55 | 22:03 | On time | Landed |
| 20 September 2026 | 21:55 | 21:57 | On time | Landed |
| 18 September 2026 | 21:55 | 22:01 | On time | Landed |
| 17 September 2026 | 21:55 | 22:52 | 57 min | Landed |
| 14 September 2026 | 21:55 | – | On time | Landed |
| 13 September 2026 | 21:55 | 22:05 | On time | Landed |
| 11 September 2026 | 21:55 | 21:50 | On time | Landed |
| 9 September 2026 | 21:55 | 22:10 | On time | Landed |
| 8 September 2026 | 21:55 | 21:56 | On time | Landed |
| 7 September 2026 | 21:55 | 22:17 | 22 min | Landed |
| 6 September 2026 | 21:55 | 21:39 | On time | Landed |
| 4 September 2026 | 21:55 | 21:57 | On time | Landed |
| 3 September 2026 | 21:55 | 22:13 | 18 min | Landed |
| 2 September 2026 | 21:55 | 22:15 | 20 min | Landed (unconfirmed) |
| 1 September 2026 | 22:00 | 22:22 | 22 min | Landed |
| 31 August 2026 | 21:55 | 22:50 | 55 min | Landed |
| 30 August 2026 | 21:55 | 21:38 | On time | Landed |
| 29 August 2026 | 21:55 | 21:33 | On time | Landed |
| 28 August 2026 | 21:55 | 22:00 | On time | Landed |
| 27 August 2026 | 21:50 | 21:54 | On time | Landed |
| 26 August 2026 | 21:55 | 21:58 | On time | Landed |
| 25 August 2026 | 21:55 | – | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kefalonia Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
