# A3 297 Aegean: Kefalonia (EFL) to Athens (ATH)

Markdown version of [https://efl.flights/flights/a3297](https://efl.flights/flights/a3297)

Live status, weekly schedule, punctuality and recent operations of flight A3 297 at Kefalonia Airport (EFL).

Tracked on efl.flights since 12 August 2026.

## Last operation

Showing the 11 October 2026 operation of A3 297; no later operation is scheduled yet.

- Flight: A3 297
- Airline: Aegean
- Destination: Athens (ATH)
- Date: 11 October 2026
- Scheduled: 22:25
- Actual / estimated: 22:51
- Arrival time: 23:20
- Status: Departed 22:51
- Gate: 5
- Terminal: 1
- Check-in counter: 08-10
- Aircraft: Airbus A320

[Open on the live board](/departures/a3297.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

A3 297 operates on Monday, Tuesday, Friday, Sunday at 22:25 (Kefalonia (EFL) to Athens (ATH)).

About 1.3 flights a week over the last 8 weeks, from 10 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 38 |
| On time (within 15 min) | 37% |
| Average delay | 20 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 9 October 2026 | 22:25 | 22:43 | 18 min | Departed |
| 6 October 2026 | 22:25 | 22:35 | On time | Departed |
| 4 October 2026 | 22:25 | 22:31 | On time | Departed |
| 2 October 2026 | 22:25 | 23:15 | 50 min | Departed |
| 29 September 2026 | 22:25 | 23:00 | 35 min | Departed |
| 27 September 2026 | 22:25 | 23:02 | 37 min | Departed |
| 25 September 2026 | 22:25 | 22:45 | 20 min | Departed |
| 22 September 2026 | 22:25 | 22:40 | On time | Departed |
| 21 September 2026 | 22:25 | 22:45 | 20 min | Departed |
| 20 September 2026 | 22:25 | 22:39 | On time | Departed |
| 18 September 2026 | 22:25 | 22:40 | On time | Departed |
| 17 September 2026 | 22:25 | 23:20 | 55 min | Departed |
| 14 September 2026 | 22:25 | 22:43 | 18 min | Departed |
| 13 September 2026 | 22:25 | 22:43 | 18 min | Departed |
| 11 September 2026 | 22:25 | 22:41 | 16 min | Departed |
| 9 September 2026 | 22:25 | 22:55 | 30 min | Departed |
| 8 September 2026 | 22:25 | 22:33 | On time | Departed |
| 7 September 2026 | 22:35 | 22:45 | On time | Departed (unconfirmed) |
| 6 September 2026 | 22:25 | 22:37 | On time | Departed |
| 4 September 2026 | 22:25 | 22:41 | 16 min | Departed |
| 3 September 2026 | 22:25 | 22:50 | 25 min | Departed |
| 2 September 2026 | 22:25 | 22:55 | 30 min | Departed |
| 1 September 2026 | 22:30 | 23:09 | 39 min | Departed |
| 31 August 2026 | 22:25 | 23:00 | 35 min | Departed |
| 30 August 2026 | 22:25 | 22:35 | On time | Departed |
| 29 August 2026 | 22:25 | 22:32 | On time | Departed |
| 28 August 2026 | 22:25 | 22:44 | 19 min | Departed |
| 27 August 2026 | 22:25 | 22:46 | 21 min | Departed |
| 26 August 2026 | 22:25 | 22:48 | 23 min | Departed |
| 25 August 2026 | 22:25 | 22:56 | 31 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Kefalonia Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
