# GQ 40 Sky Express: Kefalonia (EFL) to Zakynthos Island (ZTH)

Markdown version of [https://efl.flights/flights/gq40](https://efl.flights/flights/gq40)

Live status, weekly schedule, punctuality and recent operations of flight GQ 40 at Kefalonia Airport (EFL).

Tracked on efl.flights since 12 August 2026.

## Last operation

Showing the 13 November 2026 operation of GQ 40; no later operation is scheduled yet.

- Flight: GQ 40
- Airline: Sky Express
- Destination: Zakynthos Island (ZTH)
- Date: 13 November 2026
- Scheduled: 15:45
- Actual / estimated: 15:38
- Arrival time: 16:10
- Status: Departed 15:38
- Gate: 5
- Terminal: 1
- Check-in counter: 11-12
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq40.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

GQ 40 operates on Monday, Wednesday, Friday at 15:50 (Kefalonia (EFL) to Zakynthos Island (ZTH)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 62 |
| On time (within 15 min) | 60% |
| Average delay | 21 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 13 November 2026 | ← Preveza/Lefkada PVK | 15:15 | 14:48 | On time | Landed |
| 11 November 2026 | → Zakynthos Island ZTH | 15:45 | 15:47 | On time | Departed |
| 11 November 2026 | ← Preveza/Lefkada PVK | 15:15 | 14:54 | On time | Landed |
| 6 November 2026 | → Zakynthos Island ZTH | 15:45 | 15:33 | On time | Departed |
| 6 November 2026 | ← Preveza/Lefkada PVK | 15:15 | 14:54 | On time | Landed |
| 4 November 2026 | → Zakynthos Island ZTH | 15:45 | 15:41 | On time | Departed |
| 4 November 2026 | ← Preveza/Lefkada PVK | 15:15 | 14:50 | On time | Landed |
| 30 October 2026 | → Zakynthos Island ZTH | 15:45 | 15:51 | On time | Departed |
| 30 October 2026 | ← Preveza/Lefkada PVK | 15:15 | 15:30 | On time | Landed |
| 28 October 2026 | → Zakynthos Island ZTH | 15:45 | 15:34 | On time | Departed |
| 28 October 2026 | ← Preveza/Lefkada PVK | 15:15 | 14:50 | On time | Landed |
| 21 October 2026 | → Zakynthos Island ZTH | 15:50 | 15:46 | On time | Departed |
| 21 October 2026 | ← Preveza/Lefkada PVK | 15:20 | 14:55 | On time | Landed |
| 19 October 2026 | → Zakynthos Island ZTH | 15:50 | 15:36 | On time | Departed |
| 19 October 2026 | ← Preveza/Lefkada PVK | 15:20 | 15:00 | On time | Landed |
| 14 October 2026 | → Zakynthos Island ZTH | 15:50 | 15:33 | On time | Departed |
| 14 October 2026 | ← Preveza/Lefkada PVK | 15:20 | 15:00 | On time | Landed |
| 12 October 2026 | → Zakynthos Island ZTH | 15:50 | 15:39 | On time | Departed |
| 12 October 2026 | ← Preveza/Lefkada PVK | 15:20 | 15:06 | On time | Landed |
| 7 October 2026 | → Zakynthos Island ZTH | 15:50 | 15:35 | On time | Departed |
| 7 October 2026 | ← Preveza/Lefkada PVK | 15:20 | 15:07 | On time | Landed |
| 5 October 2026 | → Zakynthos Island ZTH | 15:50 | 15:59 | On time | Departed |
| 5 October 2026 | ← Preveza/Lefkada PVK | 15:20 | 15:10 | On time | Landed |
| 30 September 2026 | → Zakynthos Island ZTH | 15:50 | – | – | Departed (unconfirmed) |
| 30 September 2026 | ← Preveza/Lefkada PVK | 15:20 | – | – | Landed (unconfirmed) |
| 28 September 2026 | → Zakynthos Island ZTH | 15:50 | 15:58 | On time | Departed |
| 28 September 2026 | ← Preveza/Lefkada PVK | 15:20 | 15:29 | On time | Landed |
| 25 September 2026 | → Zakynthos | 15:50 | 18:50 | 180 min | Departed |
| 25 September 2026 | ← Preveza/Lefkada PVK | 15:20 | 17:45 | 145 min | Landed (unconfirmed) |
| 23 September 2026 | → Zakynthos Island ZTH | 15:50 | 16:20 | 30 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Kefalonia Airport and Zakynthos](/destinations/zakynthos.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
