# GQ 41 Sky Express: Kefalonia (EFL) to Preveza/Lefkada (PVK)

Markdown version of [https://efl.flights/flights/gq41](https://efl.flights/flights/gq41)

Live status, weekly schedule, punctuality and recent operations of flight GQ 41 at Kefalonia Airport (EFL).

Tracked on efl.flights since 14 August 2026.

## Last operation

Showing the 13 November 2026 operation of GQ 41; no later operation is scheduled yet.

- Flight: GQ 41
- Airline: Sky Express
- Destination: Preveza/Lefkada (PVK)
- Date: 13 November 2026
- Scheduled: 11:55
- Actual / estimated: 12:03
- Arrival time: 12:20
- Status: Departed 12:03
- Gate: 6
- Terminal: 1
- Check-in counter: 11-12
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq41.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

GQ 41 operates on Monday, Wednesday, Friday at 12:10 (Kefalonia (EFL) to Preveza/Lefkada (PVK)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 62 |
| On time (within 15 min) | 75% |
| Average delay | 10 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 13 November 2026 | ← Zakynthos Island ZTH | 11:25 | – | On time | Landed |
| 11 November 2026 | → Preveza/Lefkada PVK | 11:55 | 11:49 | On time | Departed |
| 11 November 2026 | ← Zakynthos Island ZTH | 11:25 | 11:06 | On time | Landed |
| 6 November 2026 | → Preveza/Lefkada PVK | 11:55 | 11:50 | On time | Departed |
| 6 November 2026 | ← Zakynthos Island ZTH | 11:25 | 11:26 | On time | Landed |
| 4 November 2026 | → Preveza/Lefkada PVK | 11:55 | 11:47 | On time | Departed |
| 4 November 2026 | ← Zakynthos Island ZTH | 11:25 | 11:07 | On time | Landed |
| 30 October 2026 | → Preveza/Lefkada PVK | 11:55 | 11:50 | On time | Departed |
| 30 October 2026 | ← Zakynthos Island ZTH | 11:25 | 11:10 | On time | Landed |
| 28 October 2026 | → Preveza/Lefkada PVK | 11:55 | 11:37 | On time | Departed |
| 28 October 2026 | ← Zakynthos Island ZTH | 11:25 | 11:10 | On time | Landed |
| 21 October 2026 | → Preveza/Lefkada PVK | 12:10 | 12:03 | On time | Departed |
| 21 October 2026 | ← Zakynthos Island ZTH | 11:45 | 11:31 | On time | Landed |
| 19 October 2026 | → Preveza/Lefkada PVK | 12:10 | 12:07 | On time | Departed |
| 19 October 2026 | ← Zakynthos Island ZTH | 11:45 | 11:48 | On time | Landed |
| 14 October 2026 | → Preveza/Lefkada PVK | 12:10 | 12:14 | On time | Departed |
| 14 October 2026 | ← Zakynthos Island ZTH | 11:45 | 11:54 | On time | Landed |
| 12 October 2026 | → Preveza/Lefkada PVK | 12:10 | 12:07 | On time | Departed |
| 12 October 2026 | ← Zakynthos Island ZTH | 11:45 | 11:29 | On time | Landed |
| 7 October 2026 | → Preveza/Lefkada PVK | 12:10 | 12:15 | On time | Departed |
| 7 October 2026 | ← Zakynthos Island ZTH | 11:45 | – | On time | Landed |
| 5 October 2026 | → Preveza/Lefkada PVK | 12:10 | 12:29 | 19 min | Departed |
| 5 October 2026 | ← Zakynthos | 11:45 | 12:04 | 19 min | Landed |
| 30 September 2026 | → Preveza/Lefkada PVK | 12:10 | – | – | Departed (unconfirmed) |
| 30 September 2026 | ← Zakynthos Island ZTH | 11:45 | – | – | Landed (unconfirmed) |
| 28 September 2026 | → Preveza/Lefkada PVK | 12:10 | 12:25 | On time | Departed |
| 28 September 2026 | ← Zakynthos Island ZTH | 11:45 | 12:00 | On time | Landed |
| 25 September 2026 | → Preveza/Lefkada PVK | 12:10 | 12:33 | 23 min | Departed |
| 25 September 2026 | ← Zakynthos Island ZTH | 11:45 | 11:52 | On time | Landed |
| 23 September 2026 | → Corfu | 12:10 | 12:45 | 35 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Kefalonia Airport and Preveza/Lefkada](/destinations/prevezalefkada.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
