# OR 1025 TUI  Nederland (Netherlands): Kefalonia (EFL) to Amsterdam (AMS)

Markdown version of [https://efl.flights/flights/or1025](https://efl.flights/flights/or1025)

Live status, weekly schedule, punctuality and recent operations of flight OR 1025 at Kefalonia Airport (EFL).

Tracked on efl.flights since 17 August 2026.

## Last operation

Showing the 5 October 2026 operation of OR 1025; no later operation is scheduled yet.

- Flight: OR 1025
- Airline: TUI  Nederland (Netherlands)
- Destination: Amsterdam (AMS)
- Date: 5 October 2026
- Scheduled: 11:45
- Actual / estimated: 11:49
- Arrival time: 13:50
- Status: Departed 11:49
- Gate: 6
- Terminal: 1
- Check-in counter: 05-06
- Aircraft: Boeing 737

[Open on the live board](/departures/or1025.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

OR 1025 operates on Monday at 11:45 (Kefalonia (EFL) to Amsterdam (AMS)).

About 0.4 flights a week over the last 8 weeks, from 3 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 14 |
| On time (within 15 min) | 79% |
| Average delay | 9 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 5 October 2026 | ← Preveza/Lefkada PVK | 10:55 | 10:42 | On time | Landed |
| 28 September 2026 | → Amsterdam AMS | 11:45 | 11:47 | On time | Departed |
| 28 September 2026 | ← Preveza/Lefkada PVK | 10:55 | 10:35 | On time | Landed |
| 21 September 2026 | → Amsterdam AMS | 11:45 | 11:52 | On time | Departed |
| 21 September 2026 | ← Preveza/Lefkada PVK | 10:55 | 10:42 | On time | Landed |
| 14 September 2026 | → Amsterdam AMS | 11:45 | 11:51 | On time | Departed |
| 14 September 2026 | ← Preveza/Lefkada PVK | 10:55 | 10:35 | On time | Landed |
| 7 September 2026 | → Amsterdam AMS | 11:45 | 12:27 | 42 min | Departed |
| 7 September 2026 | ← Preveza/Lefkada PVK | 10:55 | 11:06 | On time | Landed |
| 31 August 2026 | → Amsterdam AMS | 11:45 | 12:03 | 18 min | Departed |
| 31 August 2026 | ← Preveza/Lefkada PVK | 10:55 | – | On time | Landed |
| 24 August 2026 | → Amsterdam AMS | 11:45 | 12:05 | 20 min | Departed |
| 24 August 2026 | ← Preveza/Lefkada PVK | 10:55 | 11:07 | On time | Landed |
| 17 August 2026 | → Amsterdam AMS | 11:45 | 12:50 | 65 min | Departed |
| 17 August 2026 | ← Preveza/Lefkada PVK | 10:55 | 11:51 | 56 min | Landed |

## See also

- [Departures](/departures.md)
- [All flights between Kefalonia Airport and Amsterdam](/destinations/amsterdam.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
