# QS 1133 SmartWings: Kefalonia (EFL) to Prague (PRG)

Markdown version of [https://efl.flights/flights/qs1133](https://efl.flights/flights/qs1133)

Live status, weekly schedule, punctuality and recent operations of flight QS 1133 at Kefalonia Airport (EFL).

Tracked on efl.flights since 13 August 2026.

## Last operation

Showing the 28 September 2026 operation of QS 1133; no later operation is scheduled yet.

- Flight: QS 1133
- Airline: SmartWings
- Destination: Prague (PRG)
- Date: 28 September 2026
- Scheduled: 16:25
- Actual / estimated: 16:24
- Arrival time: 17:50
- Status: Departed 16:24
- Gate: 3B
- Terminal: 1
- Check-in counter: 04-06
- Aircraft: Boeing 737

[Open on the live board](/departures/qs1133.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

QS 1133 operates on Monday, Wednesday, Thursday, Sunday at 16:25 (Kefalonia (EFL) to Prague (PRG)).

About 0.6 flights a week over the last 8 weeks, from 5 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 24 |
| On time (within 15 min) | 58% |
| Average delay | 23 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 September 2026 | 08:15 | 08:21 | On time | Departed |
| 24 September 2026 | 21:30 | 22:02 | 32 min | Departed |
| 23 September 2026 | 08:15 | 08:00 | On time | Departed |
| 21 September 2026 | 16:25 | 16:26 | On time | Departed |
| 20 September 2026 | 08:15 | 08:20 | On time | Departed |
| 17 September 2026 | 21:30 | 21:58 | 28 min | Departed |
| 16 September 2026 | 08:15 | 08:11 | On time | Departed |
| 14 September 2026 | 16:25 | 16:55 | 30 min | Departed |
| 13 September 2026 | 08:15 | 08:38 | 23 min | Departed |
| 10 September 2026 | 08:05 | 09:35 | 90 min | Departed |
| 9 September 2026 | 08:15 | 09:15 | 60 min | Departed |
| 7 September 2026 | 16:25 | 18:53 | 148 min | Departed |
| 6 September 2026 | 08:15 | 08:14 | On time | Departed |
| 3 September 2026 | 08:05 | 08:15 | On time | Departed |
| 2 September 2026 | 08:15 | 08:24 | On time | Departed |
| 31 August 2026 | 16:25 | 16:37 | On time | Departed |
| 30 August 2026 | 08:15 | 08:25 | On time | Departed |
| 27 August 2026 | 08:05 | 08:04 | On time | Departed |
| 26 August 2026 | 08:15 | 08:31 | 16 min | Departed |
| 24 August 2026 | 16:25 | 16:51 | 26 min | Departed |
| 23 August 2026 | 08:15 | 08:23 | On time | Departed |
| 20 August 2026 | 08:05 | 08:18 | On time | Departed |
| 19 August 2026 | 08:15 | 08:36 | 21 min | Departed |
| 17 August 2026 | 16:25 | 18:15 | 110 min | Departed (unconfirmed) |
| 13 August 2026 | 08:05 | 08:03 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Kefalonia Airport and Prague](/destinations/prague.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
