# U2 3689 easyJet: Milan (MXP) to Kefalonia (EFL)

Markdown version of [https://efl.flights/flights/u23689](https://efl.flights/flights/u23689)

Live status, weekly schedule, punctuality and recent operations of flight U2 3689 at Kefalonia Airport (EFL).

Tracked on efl.flights since 13 August 2026.

## Last operation

Showing the 30 September 2026 operation of U2 3689; no later operation is scheduled yet.

- Flight: U2 3689
- also: EC 3689
- Airline: easyJet
- Arriving from: Milan (MXP)
- Date: 30 September 2026
- Scheduled: 09:45
- Actual / estimated: 09:25
- Departure time: 06:30
- Status: Landed (unconfirmed)
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/u23689.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

U2 3689 operates on Wednesday, Sunday at 09:45 (Milan (MXP) to Kefalonia (EFL)).

About 0.4 flights a week over the last 8 weeks, from 3 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 15 |
| On time (within 15 min) | 73% |
| Average delay | 33 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 27 September 2026 | 10:55 | 16:04 | 309 min | Landed (unconfirmed) |
| 23 September 2026 | 09:45 | 09:15 | On time | Landed |
| 20 September 2026 | 10:55 | 10:35 | On time | Landed |
| 16 September 2026 | 09:45 | 09:16 | On time | Landed |
| 13 September 2026 | 10:10 | 09:38 | On time | Landed |
| 9 September 2026 | 09:45 | 09:24 | On time | Landed |
| 6 September 2026 | 10:10 | – | On time | Landed |
| 2 September 2026 | 09:45 | 09:35 | On time | Landed |
| 29 August 2026 | 21:25 | 22:13 | 48 min | Landed |
| 27 August 2026 | 20:20 | 20:17 | On time | Landed |
| 25 August 2026 | 22:15 | 22:20 | On time | Landed |
| 22 August 2026 | 21:25 | 23:11 | 106 min | Landed (unconfirmed) |
| 20 August 2026 | 20:20 | 20:45 | 25 min | Landed |
| 18 August 2026 | 22:15 | 22:03 | On time | Landed |
| 13 August 2026 | 20:20 | 20:02 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kefalonia Airport and Milan Malpensa](/destinations/milan-malpensa.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
