# U2 8195 easyJet: London (LGW) to Kefalonia (EFL)

Markdown version of [https://efl.flights/flights/u28195](https://efl.flights/flights/u28195)

Live status, weekly schedule, punctuality and recent operations of flight U2 8195 at Kefalonia Airport (EFL).

Tracked on efl.flights since 14 August 2026.

## Last operation

Showing the 1 November 2026 operation of U2 8195; no later operation is scheduled yet.

- Flight: U2 8195
- Airline: easyJet
- Arriving from: London (LGW)
- Date: 1 November 2026
- Scheduled: 11:20
- Actual / estimated: 10:48
- Departure time: 05:50
- Status: Landed 10:48
- Terminal: 1
- Aircraft: Airbus A320

[Open on the live board](/arrivals/u28195.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

U2 8195 operates daily at 11:30 (London (LGW) to Kefalonia (EFL)).

About 3.1 flights a week over the last 8 weeks, from 25 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 44 |
| On time (within 15 min) | 84% |
| Average delay | 7 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 31 October 2026 | 21:10 | 20:45 | On time | Landed |
| 30 October 2026 | 11:10 | 11:22 | On time | Landed |
| 29 October 2026 | 21:55 | 21:43 | On time | Landed |
| 28 October 2026 | 22:00 | 21:28 | On time | Landed |
| 27 October 2026 | 21:20 | 22:05 | 45 min | Landed |
| 26 October 2026 | 20:10 | 20:05 | On time | Landed |
| 25 October 2026 | 11:50 | 11:48 | On time | Landed |
| 24 October 2026 | 11:10 | 12:00 | 50 min | Landed |
| 23 October 2026 | 11:45 | 12:04 | 19 min | Landed |
| 19 October 2026 | 11:30 | 11:24 | On time | Landed |
| 17 October 2026 | 11:10 | 10:45 | On time | Landed |
| 16 October 2026 | 11:45 | 11:20 | On time | Landed |
| 12 October 2026 | 11:30 | 10:55 | On time | Landed |
| 10 October 2026 | 11:10 | 10:50 | On time | Landed |
| 9 October 2026 | 11:45 | 11:41 | On time | Landed |
| 5 October 2026 | 11:30 | 11:43 | On time | Landed |
| 3 October 2026 | 11:10 | 10:49 | On time | Landed |
| 2 October 2026 | 11:45 | 11:21 | On time | Landed |
| 29 September 2026 | 11:30 | 12:08 | 38 min | Landed |
| 28 September 2026 | 11:30 | 11:13 | On time | Landed |
| 26 September 2026 | 11:10 | 10:43 | On time | Landed |
| 25 September 2026 | 11:45 | 11:36 | On time | Landed |
| 22 September 2026 | 11:30 | 11:10 | On time | Landed |
| 21 September 2026 | 11:30 | 11:20 | On time | Landed |
| 19 September 2026 | 11:10 | 10:35 | On time | Landed |
| 18 September 2026 | 11:45 | 11:28 | On time | Landed |
| 15 September 2026 | 11:30 | 11:10 | On time | Landed |
| 14 September 2026 | 11:30 | 11:11 | On time | Landed |
| 12 September 2026 | 11:10 | 10:36 | On time | Landed |
| 11 September 2026 | 11:45 | 11:31 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kefalonia Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
