# U2 8196 easyJet: Kefalonia (EFL) to London (LGW)

Markdown version of [https://efl.flights/flights/u28196](https://efl.flights/flights/u28196)

Live status, weekly schedule, punctuality and recent operations of flight U2 8196 at Kefalonia Airport (EFL).

Tracked on efl.flights since 14 August 2026.

## Last operation

Showing the 31 October 2026 operation of U2 8196; no later operation is scheduled yet.

- Flight: U2 8196
- Airline: easyJet
- Destination: London (LGW)
- Date: 31 October 2026
- Scheduled: 22:25
- Actual / estimated: 22:22
- Arrival time: 00:05
- Status: Departed 22:22
- Gate: 1
- Terminal: 1
- Check-in counter: 10-12
- Aircraft: Airbus A321

[Open on the live board](/departures/u28196.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

U2 8196 operates on Monday, Tuesday, Wednesday, Friday, Saturday at 12:20 (Kefalonia (EFL) to London (LGW)).

About 2.8 flights a week over the last 8 weeks, from 22 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 41 |
| On time (within 15 min) | 51% |
| Average delay | 21 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 30 October 2026 | 11:50 | 12:51 | 61 min | Departed |
| 28 October 2026 | 22:40 | 22:36 | On time | Departed |
| 27 October 2026 | 22:00 | 22:40 | 40 min | Departed |
| 26 October 2026 | 20:50 | 21:15 | 25 min | Departed |
| 24 October 2026 | 12:00 | 12:40 | 40 min | Departed |
| 23 October 2026 | 12:35 | 12:45 | On time | Departed |
| 19 October 2026 | 12:20 | 12:24 | On time | Departed |
| 17 October 2026 | 12:00 | 12:08 | On time | Departed |
| 16 October 2026 | 12:35 | 12:36 | On time | Departed |
| 12 October 2026 | 12:20 | 12:22 | On time | Departed |
| 10 October 2026 | 12:00 | 12:15 | On time | Departed |
| 9 October 2026 | 12:35 | 12:42 | On time | Departed |
| 5 October 2026 | 12:20 | 13:03 | 43 min | Departed |
| 3 October 2026 | 12:00 | 11:57 | On time | Departed |
| 2 October 2026 | 12:35 | 12:50 | On time | Departed |
| 29 September 2026 | 12:15 | 12:55 | 40 min | Departed |
| 28 September 2026 | 12:20 | 12:30 | On time | Departed |
| 26 September 2026 | 12:00 | 12:10 | On time | Departed |
| 25 September 2026 | 12:35 | 12:44 | On time | Departed |
| 22 September 2026 | 12:15 | 12:37 | 22 min | Departed |
| 21 September 2026 | 12:20 | 13:02 | 42 min | Departed |
| 19 September 2026 | 12:00 | 12:17 | 17 min | Departed |
| 18 September 2026 | 12:35 | 12:50 | On time | Departed |
| 15 September 2026 | 12:15 | 12:22 | On time | Departed |
| 14 September 2026 | 12:20 | 12:33 | On time | Departed |
| 12 September 2026 | 12:00 | 12:21 | 21 min | Departed |
| 11 September 2026 | 12:35 | 12:54 | 19 min | Departed |
| 8 September 2026 | 12:15 | 13:15 | 60 min | Departed |
| 7 September 2026 | 12:20 | 12:47 | 27 min | Departed |
| 5 September 2026 | 12:00 | 12:32 | 32 min | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Kefalonia Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
