# U2 8197 easyJet: London (LGW) to Kefalonia (EFL)

Markdown version of [https://efl.flights/flights/u28197](https://efl.flights/flights/u28197)

Live status, weekly schedule, punctuality and recent operations of flight U2 8197 at Kefalonia Airport (EFL).

Tracked on efl.flights since 13 August 2026.

## Last operation

Showing the 22 October 2026 operation of U2 8197; no later operation is scheduled yet.

- Flight: U2 8197
- Airline: easyJet
- Arriving from: London (LGW)
- Date: 22 October 2026
- Scheduled: 13:15
- Actual / estimated: 12:59
- Departure time: 07:45
- Status: Landed 12:59
- Terminal: 1
- Aircraft: Airbus A319

[Open on the live board](/arrivals/u28197.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

U2 8197 operates on Tuesday, Wednesday, Thursday, Sunday at 13:15 (London (LGW) to Kefalonia (EFL)).

About 2.4 flights a week over the last 8 weeks, from 19 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 39 |
| On time (within 15 min) | 76% |
| Average delay | 12 min |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 21 October 2026 | 13:15 | 13:19 | On time | Landed |
| 20 October 2026 | 13:15 | 13:06 | On time | Landed |
| 18 October 2026 | 13:05 | 12:55 | On time | Landed |
| 15 October 2026 | 13:15 | 13:05 | On time | Landed |
| 14 October 2026 | 13:15 | 12:46 | On time | Landed |
| 13 October 2026 | 13:15 | 13:25 | On time | Landed |
| 11 October 2026 | 13:05 | 12:50 | On time | Landed |
| 8 October 2026 | 13:15 | 12:55 | On time | Landed |
| 7 October 2026 | 13:15 | 12:52 | On time | Landed |
| 6 October 2026 | 13:15 | 14:59 | 104 min | Landed |
| 4 October 2026 | 13:05 | 12:53 | On time | Landed |
| 1 October 2026 | 13:15 | 13:02 | On time | Landed |
| 30 September 2026 | 13:15 | – | – | Landed (unconfirmed) |
| 29 September 2026 | 13:15 | 13:33 | 18 min | Landed |
| 27 September 2026 | 13:05 | 13:17 | On time | Landed |
| 24 September 2026 | 13:15 | 13:05 | On time | Landed |
| 23 September 2026 | 13:15 | 13:00 | On time | Landed |
| 22 September 2026 | 13:15 | 13:00 | On time | Landed |
| 20 September 2026 | 13:05 | 13:35 | 30 min | Landed |
| 17 September 2026 | 13:15 | 14:10 | 55 min | Landed |
| 16 September 2026 | 13:15 | 12:59 | On time | Landed |
| 15 September 2026 | 13:15 | 12:52 | On time | Landed |
| 13 September 2026 | 13:05 | 13:15 | On time | Landed |
| 10 September 2026 | 13:15 | 13:07 | On time | Landed |
| 9 September 2026 | 13:15 | 15:55 | – | Diverted |
| 8 September 2026 | 13:15 | 13:53 | 38 min | Landed |
| 6 September 2026 | 13:05 | 13:27 | 22 min | Landed |
| 3 September 2026 | 13:15 | 13:20 | On time | Landed |
| 2 September 2026 | 13:15 | – | On time | Landed |
| 1 September 2026 | 13:15 | 13:30 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kefalonia Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
