# U2 8198 easyJet: Kefalonia (EFL) to London (LGW)

Markdown version of [https://efl.flights/flights/u28198](https://efl.flights/flights/u28198)

Live status, weekly schedule, punctuality and recent operations of flight U2 8198 at Kefalonia Airport (EFL).

Tracked on efl.flights since 12 August 2026.

## Last operation

Showing the 1 November 2026 operation of U2 8198; no later operation is scheduled yet.

- Flight: U2 8198
- Airline: easyJet
- Destination: London (LGW)
- Date: 1 November 2026
- Scheduled: 12:00
- Actual / estimated: 12:20
- Arrival time: 13:30
- Status: Departed 12:20
- Gate: 1
- Terminal: 1
- Check-in counter: 11-12
- Aircraft: Airbus A320

[Open on the live board](/departures/u28198.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

U2 8198 operates on Tuesday, Wednesday, Thursday, Sunday at 14:05 (Kefalonia (EFL) to London (LGW)).

About 2.8 flights a week over the last 8 weeks, from 22 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 42 |
| On time (within 15 min) | 38% |
| Average delay | 28 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 29 October 2026 | 22:35 | 23:53 | 78 min | Departed |
| 25 October 2026 | 12:55 | 12:56 | On time | Departed |
| 22 October 2026 | 14:00 | – | On time | Departed |
| 21 October 2026 | 14:05 | 15:03 | 58 min | Departed |
| 20 October 2026 | 14:05 | 14:18 | On time | Departed |
| 18 October 2026 | 13:55 | 14:02 | On time | Departed |
| 15 October 2026 | 14:00 | 14:11 | On time | Departed |
| 14 October 2026 | 14:05 | 14:10 | On time | Departed |
| 13 October 2026 | 14:05 | 14:00 | On time | Departed |
| 11 October 2026 | 13:55 | 14:10 | On time | Departed |
| 8 October 2026 | 14:00 | 14:09 | On time | Departed |
| 7 October 2026 | 14:05 | 14:06 | On time | Departed |
| 6 October 2026 | 14:05 | 15:45 | 100 min | Departed |
| 4 October 2026 | 13:55 | 14:47 | 52 min | Departed |
| 1 October 2026 | 14:05 | 14:10 | On time | Departed |
| 30 September 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 29 September 2026 | 14:05 | 14:45 | 40 min | Departed |
| 27 September 2026 | 13:55 | 14:05 | On time | Departed |
| 24 September 2026 | 14:00 | 14:09 | On time | Departed |
| 23 September 2026 | 14:05 | 14:10 | On time | Departed |
| 22 September 2026 | 14:05 | 14:26 | 21 min | Departed |
| 20 September 2026 | 13:55 | 14:20 | 25 min | Departed |
| 17 September 2026 | 14:00 | 14:45 | 45 min | Departed (unconfirmed) |
| 16 September 2026 | 14:05 | 14:30 | 25 min | Departed |
| 15 September 2026 | 14:05 | 14:28 | 23 min | Departed |
| 13 September 2026 | 13:55 | 14:48 | 53 min | Departed |
| 10 September 2026 | 14:05 | 14:33 | 28 min | Departed |
| 9 September 2026 | 14:05 | – | – | Departed (unconfirmed) |
| 8 September 2026 | 14:05 | 15:25 | 80 min | Departed |
| 6 September 2026 | 13:55 | 14:10 | On time | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kefalonia Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
