# U2 8199 easyJet: London (LGW) to Kefalonia (EFL)

Markdown version of [https://efl.flights/flights/u28199](https://efl.flights/flights/u28199)

Live status, weekly schedule, punctuality and recent operations of flight U2 8199 at Kefalonia Airport (EFL).

Tracked on efl.flights since 13 August 2026.

## Last operation

Showing the 24 October 2026 operation of U2 8199; no later operation is scheduled yet.

- Flight: U2 8199
- Airline: easyJet
- Arriving from: London (LGW)
- Date: 24 October 2026
- Scheduled: 17:45
- Actual / estimated: 17:25
- Departure time: 12:15
- Status: Landed 17:25
- Terminal: 1
- Aircraft: Airbus A319

[Open on the live board](/arrivals/u28199.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

U2 8199 operates on Wednesday, Thursday, Saturday at 11:10 (London (LGW) to Kefalonia (EFL)).

About 1.9 flights a week over the last 8 weeks, from 15 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 32 |
| On time (within 15 min) | 81% |
| Average delay | 16 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 22 October 2026 | 17:40 | 17:19 | On time | Landed |
| 21 October 2026 | 11:10 | 10:40 | On time | Landed |
| 17 October 2026 | 17:45 | 17:20 | On time | Landed |
| 15 October 2026 | 17:40 | – | On time | Landed |
| 14 October 2026 | 11:10 | 10:32 | On time | Landed |
| 10 October 2026 | 17:45 | 17:50 | On time | Landed |
| 8 October 2026 | 17:40 | 17:38 | On time | Landed |
| 7 October 2026 | 11:10 | 11:19 | On time | Landed |
| 3 October 2026 | 17:45 | 17:30 | On time | Landed |
| 1 October 2026 | 17:40 | 17:20 | On time | Landed |
| 30 September 2026 | 11:10 | – | – | Landed (unconfirmed) |
| 26 September 2026 | 17:45 | 17:34 | On time | Landed |
| 24 September 2026 | 17:40 | 17:28 | On time | Landed |
| 23 September 2026 | 11:10 | 10:40 | On time | Landed |
| 19 September 2026 | 17:45 | 19:22 | 97 min | Landed (unconfirmed) |
| 17 September 2026 | 17:40 | 17:13 | On time | Landed |
| 16 September 2026 | 11:10 | 10:44 | On time | Landed |
| 12 September 2026 | 17:45 | 17:35 | On time | Landed |
| 10 September 2026 | 17:40 | 19:30 | 110 min | Landed (unconfirmed) |
| 9 September 2026 | 11:10 | 12:48 | 98 min | Landed |
| 5 September 2026 | 17:45 | 17:34 | On time | Landed |
| 3 September 2026 | 17:40 | 17:58 | 18 min | Landed |
| 2 September 2026 | 11:10 | – | On time | Landed |
| 30 August 2026 | 19:05 | 21:05 | 120 min | Landed |
| 29 August 2026 | 17:45 | 18:05 | 20 min | Landed |
| 27 August 2026 | 17:40 | 17:10 | On time | Landed |
| 26 August 2026 | 11:10 | 10:53 | On time | Landed |
| 23 August 2026 | 19:05 | 19:18 | On time | Landed |
| 22 August 2026 | 17:45 | 17:30 | On time | Landed |
| 20 August 2026 | 17:40 | 17:25 | On time | Landed |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kefalonia Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
