# U2 8200 easyJet: Kefalonia (EFL) to London (LGW)

Markdown version of [https://efl.flights/flights/u28200](https://efl.flights/flights/u28200)

Live status, weekly schedule, punctuality and recent operations of flight U2 8200 at Kefalonia Airport (EFL).

Tracked on efl.flights since 13 August 2026.

## Last operation

Showing the 24 October 2026 operation of U2 8200; no later operation is scheduled yet.

- Flight: U2 8200
- Airline: easyJet
- Destination: London (LGW)
- Date: 24 October 2026
- Scheduled: 18:25
- Actual / estimated: 18:33
- Arrival time: 20:00
- Status: Departed 18:33
- Gate: 1
- Terminal: 1
- Check-in counter: 10-12
- Aircraft: Airbus A319

[Open on the live board](/departures/u28200.md)

All times are local time at Kefalonia Airport (Europe/Athens).

## Weekly schedule

U2 8200 operates on Wednesday, Thursday, Saturday at 18:25 (Kefalonia (EFL) to London (LGW)).

About 1.9 flights a week over the last 8 weeks, from 15 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 32 |
| On time (within 15 min) | 52% |
| Average delay | 28 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 22 October 2026 | 18:25 | 18:22 | On time | Departed |
| 21 October 2026 | 11:55 | 11:53 | On time | Departed |
| 17 October 2026 | 18:25 | 18:23 | On time | Departed |
| 15 October 2026 | 18:25 | 18:33 | On time | Departed |
| 14 October 2026 | 11:55 | 12:09 | On time | Departed |
| 10 October 2026 | 18:25 | 18:40 | On time | Departed |
| 8 October 2026 | 18:25 | 18:34 | On time | Departed |
| 7 October 2026 | 11:55 | 12:22 | 27 min | Departed |
| 3 October 2026 | 18:35 | 18:36 | On time | Departed |
| 1 October 2026 | 18:30 | 18:34 | On time | Departed |
| 30 September 2026 | 11:55 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 18:35 | 18:48 | On time | Departed |
| 24 September 2026 | 18:30 | 18:59 | 29 min | Departed |
| 23 September 2026 | 11:55 | 11:58 | On time | Departed |
| 19 September 2026 | 18:35 | 20:05 | 90 min | Departed (unconfirmed) |
| 17 September 2026 | 18:30 | 18:39 | On time | Departed |
| 16 September 2026 | 11:55 | 12:02 | On time | Departed |
| 12 September 2026 | 18:35 | 19:26 | 51 min | Departed |
| 10 September 2026 | 18:30 | 20:05 | 95 min | Departed (unconfirmed) |
| 9 September 2026 | 11:55 | 13:25 | 90 min | Departed (unconfirmed) |
| 5 September 2026 | 18:35 | 18:52 | 17 min | Departed |
| 3 September 2026 | 18:30 | 19:09 | 39 min | Departed |
| 2 September 2026 | 11:55 | 12:32 | 37 min | Departed |
| 30 August 2026 | 19:50 | 21:40 | 110 min | Departed (unconfirmed) |
| 29 August 2026 | 18:25 | 18:40 | On time | Departed |
| 27 August 2026 | 18:25 | 18:58 | 33 min | Departed |
| 26 August 2026 | 11:55 | 12:45 | 50 min | Departed |
| 23 August 2026 | 19:50 | 20:38 | 48 min | Departed |
| 22 August 2026 | 18:25 | 18:42 | 17 min | Departed |
| 20 August 2026 | 18:25 | 18:40 | On time | Departed |

## See also

- [Departures](/departures.md)
- [All flights between Kefalonia Airport and London Gatwick](/destinations/london-gatwick.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
