# יעדים מנמל תעופה Kefalonia (EFL)

גרסת Markdown של [https://efl.flights/he/destinations](https://efl.flights/he/destinations)

כל היעדים עם טיסות סדירות מנמל תעופה Kefalonia (EFL) בשנים-עשר החודשים האחרונים. בחרו יעד לצפייה בחברות התעופה, ימי הפעילות, העונה וההמראות הקרובות.

## בריטניה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [London Gatwick](/he/destinations/london-gatwick.md) LGW | 162 | 1 בנובמבר 2026 |
| [Manchester](/he/destinations/manchester.md) MAN | 94 | 31 באוקטובר 2026 |
| [London Stansted](/he/destinations/london-stansted.md) STN | 68 | 23 באוקטובר 2026 |
| [Birmingham](/he/destinations/birmingham.md) BHX | 37 | 10 באוקטובר 2026 |
| [London Heathrow](/he/destinations/london-heathrow.md) LHR | 33 | 27 בספטמבר 2026 |
| [Leeds](/he/destinations/leeds.md) LBA | 31 | 9 באוקטובר 2026 |
| [Nottingham](/he/destinations/nottingham.md) EMA | 31 | 10 באוקטובר 2026 |
| [Bristol](/he/destinations/bristol.md) BRS | 30 | 4 באוקטובר 2026 |
| [Newcastle upon Tyne](/he/destinations/newcastle-upon-tyne.md) NCL | 16 | 6 באוקטובר 2026 |
| [Edinburgh](/he/destinations/edinburgh.md) EDI | 8 | 5 באוקטובר 2026 |
| [Glasgow](/he/destinations/glasgow.md) GLA | 8 | 7 באוקטובר 2026 |

## יוון

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Athens](/he/destinations/athens.md) ATH | 134 | 16 בנובמבר 2026 |
| [Zakynthos](/he/destinations/zakynthos.md) ZTH | 34 | 13 בנובמבר 2026 |
| [Preveza/Lefkada](/he/destinations/prevezalefkada.md) PVK | 31 | 13 בנובמבר 2026 |

## איטליה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Rome Fiumicino](/he/destinations/rome-fiumicino.md) FCO | 54 | 30 בספטמבר 2026 |
| [Milan Bergamo](/he/destinations/milan-bergamo.md) BGY | 44 | 24 באוקטובר 2026 |
| [Nápoli](/he/destinations/napoli.md) NAP | 21 | 3 בספטמבר 2026 |
| [Milan Malpensa](/he/destinations/milan-malpensa.md) MXP | 16 | 30 בספטמבר 2026 |
| [Pisa](/he/destinations/pisa.md) PSA | 13 | 29 בספטמבר 2026 |
| [Bari](/he/destinations/bari.md) BRI | 11 | 5 בספטמבר 2026 |
| [Bolzano](/he/destinations/bolzano.md) BZO | 7 | 25 בספטמבר 2026 |

## גרמניה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Munich](/he/destinations/munich.md) MUC | 32 | 30 באוקטובר 2026 |
| [Frankfurt](/he/destinations/frankfurt.md) FRA | 17 | 19 באוקטובר 2026 |

## אוסטריה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Vienna](/he/destinations/vienna.md) VIE | 31 | 28 בספטמבר 2026 |
| [Graz](/he/destinations/graz.md) GRZ | 8 | 8 באוקטובר 2026 |
| [Innsbruck](/he/destinations/innsbruck.md) INN | 8 | 10 באוקטובר 2026 |

## יעדים

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Bournemouth](/he/destinations/bournemouth.md) | 14 | 27 בספטמבר 2026 |
| [Linz](/he/destinations/linz.md) | 10 | 8 באוקטובר 2026 |
| [Cardiff](/he/destinations/cardiff.md) | 8 | 29 בספטמבר 2026 |
| [Newcastle](/he/destinations/newcastle.md) | 7 | 24 בספטמבר 2026 |

## הונגריה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Budapest](/he/destinations/budapest.md) BUD | 36 | 30 בספטמבר 2026 |

## הולנד

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Amsterdam](/he/destinations/amsterdam.md) AMS | 34 | 23 באוקטובר 2026 |

## רומניה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Bucharest](/he/destinations/bucharest.md) OTP | 25 | 27 בספטמבר 2026 |
| [Timişoara](/he/destinations/timisoara.md) TSR | 6 | 17 בספטמבר 2026 |

## פולין

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Warsaw](/he/destinations/warsaw.md) WAW | 14 | 8 באוקטובר 2026 |
| [Katowice](/he/destinations/katowice.md) KTW | 9 | 8 באוקטובר 2026 |
| [Wrocław](/he/destinations/wroclaw.md) WRO | 8 | 1 באוקטובר 2026 |

## צ׳כיה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Prague](/he/destinations/prague.md) PRG | 26 | 28 בספטמבר 2026 |

## שווייץ

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Altenrhein](/he/destinations/altenrhein.md) ACH | 9 | 8 באוקטובר 2026 |
| [Zurich](/he/destinations/zurich.md) ZRH | 7 | 19 בספטמבר 2026 |

## ישראל

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Tel Aviv](/he/destinations/tel-aviv.md) TLV | 15 | 8 באוקטובר 2026 |

## סרביה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Belgrade](/he/destinations/belgrade.md) BEG | 8 | 26 בספטמבר 2026 |

## צרפת

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Paris Orly](/he/destinations/paris-orly.md) ORY | 7 | 5 בספטמבר 2026 |

## סלובניה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Ljubljana](/he/destinations/ljubljana.md) LJU | 7 | 29 בספטמבר 2026 |

## סלובקיה

| יעד | המראות, 12 החודשים האחרונים | טיסה אחרונה |
| --- | --- | --- |
| [Bratislava](/he/destinations/bratislava.md) BTS | 6 | 28 בספטמבר 2026 |

## ראו גם

- [חברות תעופה](/he/airlines.md)
- [נחיתות](/he/arrivals.md)
- [המראות](/he/departures.md)
