# GQ 41 Sky Express: Kefalonia (EFL) naar Preveza/Lefkada (PVK)

Markdown-versie van [https://efl.flights/nl/flights/gq41](https://efl.flights/nl/flights/gq41)

Livestatus, weekschema, punctualiteit en recente vluchten van vlucht GQ 41 op Luchthaven Kefalonia (EFL).

Gevolgd op efl.flights sinds 14 augustus 2026.

## Laatste vlucht

Getoond wordt de vlucht GQ 41 van 13 november 2026; een volgende is nog niet gepland.

- Vlucht: GQ 41
- Luchtvaartmaatschappij: Sky Express
- Bestemming: Preveza/Lefkada (PVK)
- Datum: 13 november 2026
- Gepland: 11:55
- Werkelijk / verwacht: 12:03
- Aankomsttijd: 12:20
- Status: Vertrokken 12:03
- Gate: 6
- Terminal: 1
- Incheckbalie: 11-12
- Vliegtuig: ATR 42-300

[Openen op het livebord](/nl/departures/gq41.md)

Alle tijden zijn lokale tijd op Luchthaven Kefalonia (Europe/Athens).

## Weekschema

GQ 41 vliegt op maandag, woensdag, vrijdag om 12:10 (Kefalonia (EFL) naar Preveza/Lefkada (PVK)).

Ongeveer 2 vluchten per week in de afgelopen 8 weken, op basis van 16 geregistreerde vluchten.

## Punctualiteit, afgelopen 90 dagen

|  |  |
| --- | --- |
| Vluchten | 62 |
| Op tijd (binnen 15 min) | 75% |
| Gemiddelde vertraging | 10 min |
| Geannuleerd of omgeleid | 0 |

## Recente vluchten

| Datum | Bestemming | Gepland | Werkelijk / verwacht | Vertraging | Status |
| --- | --- | --- | --- | --- | --- |
| 13 november 2026 | ← Zakynthos Island ZTH | 11:25 | – | Op tijd | Geland |
| 11 november 2026 | → Preveza/Lefkada PVK | 11:55 | 11:49 | Op tijd | Vertrokken |
| 11 november 2026 | ← Zakynthos Island ZTH | 11:25 | 11:06 | Op tijd | Geland |
| 6 november 2026 | → Preveza/Lefkada PVK | 11:55 | 11:50 | Op tijd | Vertrokken |
| 6 november 2026 | ← Zakynthos Island ZTH | 11:25 | 11:26 | Op tijd | Geland |
| 4 november 2026 | → Preveza/Lefkada PVK | 11:55 | 11:47 | Op tijd | Vertrokken |
| 4 november 2026 | ← Zakynthos Island ZTH | 11:25 | 11:07 | Op tijd | Geland |
| 30 oktober 2026 | → Preveza/Lefkada PVK | 11:55 | 11:50 | Op tijd | Vertrokken |
| 30 oktober 2026 | ← Zakynthos Island ZTH | 11:25 | 11:10 | Op tijd | Geland |
| 28 oktober 2026 | → Preveza/Lefkada PVK | 11:55 | 11:37 | Op tijd | Vertrokken |
| 28 oktober 2026 | ← Zakynthos Island ZTH | 11:25 | 11:10 | Op tijd | Geland |
| 21 oktober 2026 | → Preveza/Lefkada PVK | 12:10 | 12:03 | Op tijd | Vertrokken |
| 21 oktober 2026 | ← Zakynthos Island ZTH | 11:45 | 11:31 | Op tijd | Geland |
| 19 oktober 2026 | → Preveza/Lefkada PVK | 12:10 | 12:07 | Op tijd | Vertrokken |
| 19 oktober 2026 | ← Zakynthos Island ZTH | 11:45 | 11:48 | Op tijd | Geland |
| 14 oktober 2026 | → Preveza/Lefkada PVK | 12:10 | 12:14 | Op tijd | Vertrokken |
| 14 oktober 2026 | ← Zakynthos Island ZTH | 11:45 | 11:54 | Op tijd | Geland |
| 12 oktober 2026 | → Preveza/Lefkada PVK | 12:10 | 12:07 | Op tijd | Vertrokken |
| 12 oktober 2026 | ← Zakynthos Island ZTH | 11:45 | 11:29 | Op tijd | Geland |
| 7 oktober 2026 | → Preveza/Lefkada PVK | 12:10 | 12:15 | Op tijd | Vertrokken |
| 7 oktober 2026 | ← Zakynthos Island ZTH | 11:45 | – | Op tijd | Geland |
| 5 oktober 2026 | → Preveza/Lefkada PVK | 12:10 | 12:29 | 19 min | Vertrokken |
| 5 oktober 2026 | ← Zakynthos | 11:45 | 12:04 | 19 min | Geland |
| 30 september 2026 | → Preveza/Lefkada PVK | 12:10 | – | – | Vertrokken (onbevestigd) |
| 30 september 2026 | ← Zakynthos Island ZTH | 11:45 | – | – | Geland (onbevestigd) |
| 28 september 2026 | → Preveza/Lefkada PVK | 12:10 | 12:25 | Op tijd | Vertrokken |
| 28 september 2026 | ← Zakynthos Island ZTH | 11:45 | 12:00 | Op tijd | Geland |
| 25 september 2026 | → Preveza/Lefkada PVK | 12:10 | 12:33 | 23 min | Vertrokken |
| 25 september 2026 | ← Zakynthos Island ZTH | 11:45 | 11:52 | Op tijd | Geland |
| 23 september 2026 | → Corfu | 12:10 | 12:45 | 35 min | Vertrokken |

## Zie ook

- [Vertrekken](/nl/departures.md)
- [Alle vluchten tussen Luchthaven Kefalonia en Preveza/Lefkada](/nl/destinations/prevezalefkada.md)
- [Luchtvaartmaatschappijen](/nl/airlines.md)
- [Bestemmingen](/nl/destinations.md)
