# Kefalonia Havalimanı (EFL) kalkışlı destinasyonlar

[https://efl.flights/tr/destinations](https://efl.flights/tr/destinations) sayfasının Markdown sürümü

Son on iki ayda Kefalonia Havalimanı (EFL) kalkışlı düzenli uçuşu olan tüm destinasyonlar. Havayolları, uçuş günleri, sezon ve sonraki kalkışlar için bir destinasyon seçin.

## Birleşik Krallık

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [London Gatwick](/tr/destinations/london-gatwick.md) LGW | 162 | 1 Kasım 2026 |
| [Manchester](/tr/destinations/manchester.md) MAN | 94 | 31 Ekim 2026 |
| [London Stansted](/tr/destinations/london-stansted.md) STN | 68 | 23 Ekim 2026 |
| [Birmingham](/tr/destinations/birmingham.md) BHX | 37 | 10 Ekim 2026 |
| [London Heathrow](/tr/destinations/london-heathrow.md) LHR | 33 | 27 Eylül 2026 |
| [Leeds](/tr/destinations/leeds.md) LBA | 31 | 9 Ekim 2026 |
| [Nottingham](/tr/destinations/nottingham.md) EMA | 31 | 10 Ekim 2026 |
| [Bristol](/tr/destinations/bristol.md) BRS | 30 | 4 Ekim 2026 |
| [Newcastle upon Tyne](/tr/destinations/newcastle-upon-tyne.md) NCL | 16 | 6 Ekim 2026 |
| [Edinburgh](/tr/destinations/edinburgh.md) EDI | 8 | 5 Ekim 2026 |
| [Glasgow](/tr/destinations/glasgow.md) GLA | 8 | 7 Ekim 2026 |

## Yunanistan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Athens](/tr/destinations/athens.md) ATH | 135 | 16 Kasım 2026 |
| [Zakynthos](/tr/destinations/zakynthos.md) ZTH | 34 | 13 Kasım 2026 |
| [Preveza/Lefkada](/tr/destinations/prevezalefkada.md) PVK | 31 | 13 Kasım 2026 |

## İtalya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Rome Fiumicino](/tr/destinations/rome-fiumicino.md) FCO | 54 | 30 Eylül 2026 |
| [Milan Bergamo](/tr/destinations/milan-bergamo.md) BGY | 44 | 24 Ekim 2026 |
| [Nápoli](/tr/destinations/napoli.md) NAP | 21 | 3 Eylül 2026 |
| [Milan Malpensa](/tr/destinations/milan-malpensa.md) MXP | 16 | 30 Eylül 2026 |
| [Pisa](/tr/destinations/pisa.md) PSA | 13 | 29 Eylül 2026 |
| [Bari](/tr/destinations/bari.md) BRI | 11 | 5 Eylül 2026 |
| [Bolzano](/tr/destinations/bolzano.md) BZO | 7 | 25 Eylül 2026 |

## Almanya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Munich](/tr/destinations/munich.md) MUC | 32 | 30 Ekim 2026 |
| [Frankfurt](/tr/destinations/frankfurt.md) FRA | 17 | 19 Ekim 2026 |

## Avusturya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Vienna](/tr/destinations/vienna.md) VIE | 31 | 28 Eylül 2026 |
| [Graz](/tr/destinations/graz.md) GRZ | 8 | 8 Ekim 2026 |
| [Innsbruck](/tr/destinations/innsbruck.md) INN | 8 | 10 Ekim 2026 |

## Destinasyonlar

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Bournemouth](/tr/destinations/bournemouth.md) | 14 | 27 Eylül 2026 |
| [Linz](/tr/destinations/linz.md) | 10 | 8 Ekim 2026 |
| [Cardiff](/tr/destinations/cardiff.md) | 8 | 29 Eylül 2026 |
| [Newcastle](/tr/destinations/newcastle.md) | 7 | 24 Eylül 2026 |

## Macaristan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Budapest](/tr/destinations/budapest.md) BUD | 36 | 30 Eylül 2026 |

## Hollanda

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Amsterdam](/tr/destinations/amsterdam.md) AMS | 34 | 23 Ekim 2026 |

## Romanya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Bucharest](/tr/destinations/bucharest.md) OTP | 25 | 27 Eylül 2026 |
| [Timişoara](/tr/destinations/timisoara.md) TSR | 6 | 17 Eylül 2026 |

## Polonya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Warsaw](/tr/destinations/warsaw.md) WAW | 14 | 8 Ekim 2026 |
| [Katowice](/tr/destinations/katowice.md) KTW | 9 | 8 Ekim 2026 |
| [Wrocław](/tr/destinations/wroclaw.md) WRO | 8 | 1 Ekim 2026 |

## Çekya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Prague](/tr/destinations/prague.md) PRG | 26 | 28 Eylül 2026 |

## İsviçre

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Altenrhein](/tr/destinations/altenrhein.md) ACH | 9 | 8 Ekim 2026 |
| [Zurich](/tr/destinations/zurich.md) ZRH | 7 | 19 Eylül 2026 |

## İsrail

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Tel Aviv](/tr/destinations/tel-aviv.md) TLV | 15 | 8 Ekim 2026 |

## Sırbistan

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Belgrade](/tr/destinations/belgrade.md) BEG | 8 | 26 Eylül 2026 |

## Fransa

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Paris Orly](/tr/destinations/paris-orly.md) ORY | 7 | 5 Eylül 2026 |

## Slovenya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Ljubljana](/tr/destinations/ljubljana.md) LJU | 7 | 29 Eylül 2026 |

## Slovakya

| Varış | Kalkışlar, son 12 ay | Son uçuş |
| --- | --- | --- |
| [Bratislava](/tr/destinations/bratislava.md) BTS | 6 | 28 Eylül 2026 |

## Ayrıca bakınız

- [Havayolları](/tr/airlines.md)
- [Varışlar](/tr/arrivals.md)
- [Kalkışlar](/tr/departures.md)
