# 从Kefalonia机场 (EFL)出发的目的地

[https://efl.flights/zh/destinations](https://efl.flights/zh/destinations) 的 Markdown 版本

过去十二个月从Kefalonia机场 (EFL)出发有定期航班的所有目的地。选择目的地查看航空公司、运营日、季节和接下来的出发航班。

## 英国

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [London Gatwick](/zh/destinations/london-gatwick.md) LGW | 162 | 2026年11月1日 |
| [Manchester](/zh/destinations/manchester.md) MAN | 94 | 2026年10月31日 |
| [London Stansted](/zh/destinations/london-stansted.md) STN | 68 | 2026年10月23日 |
| [Birmingham](/zh/destinations/birmingham.md) BHX | 37 | 2026年10月10日 |
| [London Heathrow](/zh/destinations/london-heathrow.md) LHR | 33 | 2026年9月27日 |
| [Leeds](/zh/destinations/leeds.md) LBA | 31 | 2026年10月9日 |
| [Nottingham](/zh/destinations/nottingham.md) EMA | 31 | 2026年10月10日 |
| [Bristol](/zh/destinations/bristol.md) BRS | 30 | 2026年10月4日 |
| [Newcastle upon Tyne](/zh/destinations/newcastle-upon-tyne.md) NCL | 16 | 2026年10月6日 |
| [Edinburgh](/zh/destinations/edinburgh.md) EDI | 8 | 2026年10月5日 |
| [Glasgow](/zh/destinations/glasgow.md) GLA | 8 | 2026年10月7日 |

## 希腊

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Athens](/zh/destinations/athens.md) ATH | 135 | 2026年11月16日 |
| [Zakynthos](/zh/destinations/zakynthos.md) ZTH | 34 | 2026年11月13日 |
| [Preveza/Lefkada](/zh/destinations/prevezalefkada.md) PVK | 31 | 2026年11月13日 |

## 意大利

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Rome Fiumicino](/zh/destinations/rome-fiumicino.md) FCO | 54 | 2026年9月30日 |
| [Milan Bergamo](/zh/destinations/milan-bergamo.md) BGY | 44 | 2026年10月24日 |
| [Nápoli](/zh/destinations/napoli.md) NAP | 21 | 2026年9月3日 |
| [Milan Malpensa](/zh/destinations/milan-malpensa.md) MXP | 16 | 2026年9月30日 |
| [Pisa](/zh/destinations/pisa.md) PSA | 13 | 2026年9月29日 |
| [Bari](/zh/destinations/bari.md) BRI | 11 | 2026年9月5日 |
| [Bolzano](/zh/destinations/bolzano.md) BZO | 7 | 2026年9月25日 |

## 德国

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Munich](/zh/destinations/munich.md) MUC | 32 | 2026年10月30日 |
| [Frankfurt](/zh/destinations/frankfurt.md) FRA | 17 | 2026年10月19日 |

## 奥地利

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Vienna](/zh/destinations/vienna.md) VIE | 31 | 2026年9月28日 |
| [Graz](/zh/destinations/graz.md) GRZ | 8 | 2026年10月8日 |
| [Innsbruck](/zh/destinations/innsbruck.md) INN | 8 | 2026年10月10日 |

## 目的地

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Bournemouth](/zh/destinations/bournemouth.md) | 14 | 2026年9月27日 |
| [Linz](/zh/destinations/linz.md) | 10 | 2026年10月8日 |
| [Cardiff](/zh/destinations/cardiff.md) | 8 | 2026年9月29日 |
| [Newcastle](/zh/destinations/newcastle.md) | 7 | 2026年9月24日 |

## 匈牙利

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Budapest](/zh/destinations/budapest.md) BUD | 36 | 2026年9月30日 |

## 荷兰

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Amsterdam](/zh/destinations/amsterdam.md) AMS | 34 | 2026年10月23日 |

## 罗马尼亚

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Bucharest](/zh/destinations/bucharest.md) OTP | 25 | 2026年9月27日 |
| [Timişoara](/zh/destinations/timisoara.md) TSR | 6 | 2026年9月17日 |

## 波兰

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Warsaw](/zh/destinations/warsaw.md) WAW | 14 | 2026年10月8日 |
| [Katowice](/zh/destinations/katowice.md) KTW | 9 | 2026年10月8日 |
| [Wrocław](/zh/destinations/wroclaw.md) WRO | 8 | 2026年10月1日 |

## 捷克

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Prague](/zh/destinations/prague.md) PRG | 26 | 2026年9月28日 |

## 瑞士

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Altenrhein](/zh/destinations/altenrhein.md) ACH | 9 | 2026年10月8日 |
| [Zurich](/zh/destinations/zurich.md) ZRH | 7 | 2026年9月19日 |

## 以色列

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Tel Aviv](/zh/destinations/tel-aviv.md) TLV | 15 | 2026年10月8日 |

## 塞尔维亚

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Belgrade](/zh/destinations/belgrade.md) BEG | 8 | 2026年9月26日 |

## 法国

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Paris Orly](/zh/destinations/paris-orly.md) ORY | 7 | 2026年9月5日 |

## 斯洛文尼亚

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Ljubljana](/zh/destinations/ljubljana.md) LJU | 7 | 2026年9月29日 |

## 斯洛伐克

| 目的地 | 出发航班（近12个月） | 最近航班 |
| --- | --- | --- |
| [Bratislava](/zh/destinations/bratislava.md) BTS | 6 | 2026年9月28日 |

## 另请参阅

- [航空公司](/zh/airlines.md)
- [到达](/zh/arrivals.md)
- [出发](/zh/departures.md)
